Search

  • DAILY STATS: Using HSH's aML Object (Artificial Morning Line

    Using HSH's aML Object (Artificial Morning Line)
    5,000 Random races drawn from last 10,000

    Looking at the aML favorite in each race.

    Public Choice: Win Bets
    =======================
    PubCh    Starts     Wins    Pct      $Net    myPIV   myPExW
         1    3,280    1,318   40.2%    $1.67     1.00 1,314.10
         2    1,026      241   23.5%    $1.53     0.93   258.03
         3      451       77   17.1%    $1.48     0.92    83.38
         4      163       18   11.0%    $1.30     0.77    23.51
         5       56        5    8.9%    $1.60     0.77     6.46
         6       15        2   13.3%    $3.25     1.56     1.28
         7        6        0    0.0%    $0.00     0.00     0.32
         8        2        0    0.0%    $0.00     0.00     0.13
         9        1        0    0.0%    $0.00     0.00     0.05
    
     Total    5,000    1,661   33.2%    $1.61     0.98 1,687.25
    


    Does the aML predict the favorite?

    PubCh    Starts
         1    3,280     65.6%
         2    1,026     20.5%   86.1%
         3      451
         4      163
         5       56
         6       15
         7        6
         8        2
         9        1
                   
     Total    5,000
    

    #DailyStats

Please register to see more

Forum Members always see the latest updates and news first. Sign up today.